Wessex Pilgrims v Coombe Bissett C.C played @ Coombe Bissett 1st August 2021 |
1st innings of Wessex Pilgrims |
Batsmen | Runs Scored | How Out | Bowler | Total |
S.Birt | // | Ct Webber | Newman | 0 |
W.Murry | 4444441261416// | Ct Huwlett | Webber | 45 |
C.Dennett | 146421641112411// | Bowled | Webber | 39 |
L.Down | 141114141// | Bowled | Huwlett | 18 |
S.Gnad | 1121// | Ct & Bwld | Barrett | 5 |
F.Travers | 1// | Bowled | Webber | 1 |
C.Doe | // | Bowled | Webber | 0 |
A.Tucker | 1// | Run | Out | 1 |
R.Gosby | // | Bowled | Barrett | 0 |
J.Baveridge | 11 | Not | Out | 2 |
L.Hopkins | 1464161 | Not | Out | 23 |
Extras | 11 | |||
Total | 145-9 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
0 | 88 | 88 | 101 | 102 | 102 | 115 | 115 | 115 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
M.Newman | 6 | 0 | 38 | 1 | 38 |
S.Karan | 4 | 1 | 26 | 0 | - |
D.Webber | 6 | 2 | 15 | 4 | 3.75 |
T.Barrett | 6 | 1 | 25 | 2 | 12.5 |
W.Huwlett | 5 | 1 | 17 | 1 | 17 |
M.Bird | 3 | 1 | 13 | 0 | - |
1st innings of Coombe Bissett |
Batsmen | Runs Scored | How Out | Bowler | Total |
W.Huwlett | // | Bowled | S.Gnad | 7 |
S.Karan | Bowled | F.Travers | 17 | |
G.Vaughan | // | Bowled | R.Gosby | 4 |
M.Newman | // | Bowled | F.Travers | 5 |
D.Webber | // | Run | Out | 44 |
M.Bird | // | Run | Out | 37 |
T,Barrett | // | Ct W.Murry | S.Birt | 5 |
C.Vaughan | // | Run | Out | 2 |
M.Mould | // | Run | Out | 1 |
S.Coombes | Not | Out | 5 | |
A.Barrett | Not | Out | 0 | |
Extras | 13 | |||
Total | 140-9 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
9 | 22 | 40 | 41 | 114 | 131 | 132 | 135 | 135 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
R.Gosby | 6 | 0 | 17 | 1 | 17 |
S.Gnad | 6 | 2 | 8 | 1 | 8 |
S.Birt | 6 | 1 | 41 | 1 | 41 |
F.Travers | 6 | 0 | 32 | 2 | 16 |
C.Dennett | 5 | 0 | 27 | 0 | - |
C.Doe | 1 | 0 | 8 | 0 | - |
Result | Win for Wessex Pilgrims by 5 Runs |
|